Identity library · 5 formulas
Triangle identities
These are the identities where the variables are not free angles: A, B, C must be the angles of one triangle and a, b, c its opposite sides. Our sampler generates valid triangles instead of six random numbers, because random numbers make these formulas fail — which is also the quickest way to see why each rule needs its constraint.
Every triangle identities on this site
| Formula | Name | Used for |
|---|---|---|
| a/sin A = b/sin B | Law of sines | solve, evaluate |
| a² = b² + c² − 2bc·cos A | Law of cosines | solve, evaluate |
| A + B + C = 180° | Angles of a triangle add to 180° | solve, verify |
| a = b·cos C + c·cos B | Projection rule | simplify, verify |
| ½ a b sin C = ½ b c sin A | Triangle area in two pairings | solve, evaluate |
Triangle identities (5)
Sine rule, cosine rule, the 180° angle sum: relations that hold only because a, b, c and A, B, C are one triangle.
| Identity | Name | proof |
|---|---|---|
| ½ a b sin C = ½ b c sin A | Triangle area in two pairings | proof |
| a/sin A = b/sin B | Law of sines | proof |
| a² = b² + c² − 2bc·cos A | Law of cosines | proof |
| A + B + C = 180° | Angles of a triangle add to 180° | proof |
| a = b·cos C + c·cos B | Projection rule | proof |
Doing something with them
- Which identity should I use? — describe an expression, get the rule.
- Verify — check a claim, see a counterexample if it is false.
- Printable cheat sheet — this family pre-selected.